Balaji Institute of Distance EducationA Post Graduate Diploma in Human Resource Management (PGDHRM) is a specialized program designed for graduates and working professionals who want to build expertise in HR strategies, talent management, organizational behavior, and labor laws. This course helps individuals develop leadership and people management skills essential for a successful career in HR and workforce management.






































The Post Graduate Diploma in Human Resource Management (PGDHRM) is the 2 years full-time program including 4 semesters of study and projects. It is the highest quality program in the area of Human Resources Management.It is proactively designed to provide eligibility, suitability, and competent HR professionals with sufficient knowledge of business to all industrial sectors. PGDHRM program offers a platter of HR elective courses and other functional area courses.
PGDHRM courses can catapult your career in the appropriate direction in the human resources management field. The course is designed by the team of experienced human resource and educational experts, which takes into consideration up to the minute developments and trends in the field.
| Feature | Details |
|---|---|
| Course Level | Post Graduate |
| Full-Form | Post Graduate Diploma in Human Resource Management |
| Duration | 2 years |
| Examination type | Semester system |
| Eligibility | You need to complete graduation in a bachelor’s degree in a legitimate discipline. |
| Admission process | You have to clear a competitive entrance exam. Some colleges also grant admission based on Merit. |
| Average tuition fee | INR 8 - 25 lakh |
| Average salary | INR 2 - 15 lakh |
| Job profiles | Human Resource Executive, HR Managers, Compensation manager, Change Consultant, HR Specialist, etc |
| Top Companies | Snapdeal, SBI, BCG, HCL, Infosys, SAMSUNG, Uber, Microsoft, TCS, IBM, etc. |

Approved by University Grants Commission

National Assessment & Accreditation Council

World Education Services

Ministry of Human Resource Development
Human resource managers oversee every aspect of the employee life cycle within an organization.
Responsible for planning, posting job ads, organizing resumes, scheduling interviews, and ensuring background checks.
Coordinates employee relations activities, including employee counseling and engagement programs.
Maintains HR files and databases, updates employee benefits and employment status, and performs payroll/benefit reconciliations.
Popular job titles include HR Generalist, HR Recruiter, Compensation Manager, Employee Relations Manager, Training and Development Manager, Change Consultant, and Technical Recruiter.
Graduates can become an integral part of the organization, contributing to the profitability of both the organization and its employees.
The HR department plays a vital role in ensuring the smooth functioning and operation of any organization.
Handling employee salary, rules and regulations, compensation, and leave policies is essential to maintain order and discipline in the organization.
From small-scale industries to multinational companies, the HR department acts as a backbone to keep the organization operating smoothly 24/7.
PGDHRM is a robust course that opens up numerous career opportunities in human resource management.
Fill in and submit your application form online
You will receive a call from our expert counselor
You need to make a payment for fee submission.
You will get a registration number.
Both PGDHRM and MBA HRM are best at their places. A comparison has been made between them for candidates to make a choice between them.
| Feature | PGDHRM | MBA in HRM |
|---|---|---|
| Specialization | It is a career-oriented course that just deals with the study of human resource management, human resource development, organizational behavior, strategic management, etc. | It is a specialization in HR but it also consists of areas like Finance, Marketing, Operations, and Human Resource & Business Analytics. |
| Duration | 1-year | 2 years |
| Eligible Criteria | Bachelor’s degree in any stream | Bachelor’s degree in any stream |
| Admission Process | Entrance exam | Entrance exam |
| Job Roles | Human Resource Executive, HR Managers, Compensation manager, Change Consultant, HR Specialist, etc | HR Generalist, Technical Recruiter, Director of Staff, Placement Manager, Training & Relations Manager, Organizational Consultant, etc. |
| Top Companies | Snapdeal, SBI, BCG, HCL, Infosys, SAMSUNG, Uber, Microsoft, TCS, IBM, etc. | AMAZON, Wipro, Reliance, TATA, Hudson, Global Inc, ICICI Bank, Unilever, etc. |
| Average Salary | INR 2 - 15 lakh | INR 4 - 17 lakh |
| Career Level | Job Roles | Approx. Salary Range |
|---|---|---|
| 1. HR Generalist | A Human Resources Generalist is a professional who oversees the human resources responsibilities and activities of an organization. They manage recruitment processes, employee relations, regulatory compliance training & development. | INR 4,84,774 |
| 2. HR recruiter | The duties include planning, recruitment, and selection process, posting job ads, evaluating the performance of employees, organizing resumes and job applications, scheduling interviews, and assisting in the process and ensuring background checks. | INR 4,83,217 |
| 3. Training and Development manager | Training and Development managers are equipped with the tools to conduct a needs analysis, build training programs to suit the needs of the organization by using a variety of training techniques, create training materials and execute and guide training programs. | INR 7,83,054 |
| 4. Employee relations manager | Employee relations managers are in charge of every aspect of the employee life cycle in an organization. The overall purpose of the Employee relations manager is to ensure that the organization is able to achieve success through people. | INR 7,32,503 |
| 5. Change consultant | Change consultant experts suggest solutions based on expertise and experience and assist in the implementation. The role is very typical in information benchmarking and design consulting. | INR 1,00,235 |
Everything you need to know about PG Diploma in Human Resource Management Education