Start your MBA in Operations Management journey with India's top UGC-DEB accredited online and distance universities in 2024! UGC-DEB approved courses that provide the flexibility and convenience of studying from anywhere. Advance in your career and develop critical skills in operations management.
The Online MBA in Operations Management is designed for individuals looking to enhance their skills in managing and optimizing business processes. Ideal for working professionals and students unable to attend regular classes, this course focuses on key areas such as supply chain management, logistics, and strategic operations. It equips students with the knowledge and tools to streamline operations, reduce costs, and enhance overall efficiency in organizations.
The syllabus of the Online MBA in Operations Management is job-oriented, offering practical skills and industry insights without the need for regular classroom attendance. This course also provides opportunities to connect with industry experts, broadening students’ professional networks. Top universities in India offer UGC-DEB-approved online MBA programs in Operations Management, providing students with a recognized qualification that is highly valued in sectors like manufacturing, logistics, retail, and consulting.
Feature | Details |
---|---|
Course Name | MBA in Operations Management |
Course Level | Postgraduate |
Program Duration | 2 years |
Eligibility | Bachelor degree from a recognized university |
Course Fees | ₹ 13,000-50,000/- Per Semester (Varies by university) |
Key Subjects | Supply Chain Management, Logistics, Quality Control, Project Management, Operations Strategy |
Mode of Study | Online and Distance Learning with flexible schedules and study materials |
Top Colleges | Jain University, Amrita University, LPU online, Chandigarh University, Manipal Online University |
Average Salary | INR 6-18 lakhs per annum, depending on experience and job role |
Top Recruiters | Amazon, Flipkart, DHL, Mahindra, Reliance, Tata Group |
Course Opportunities | Operations Manager, Supply Chain Manager, Project Manager, Logistics Manager, Quality Assurance Manager |
Approved by University Grants Commission
National Assessment & Accreditation Council
World Education Services
Ministry of Human Resource Development
Advantages of Online MBA Degree in Operations Management:
Feature | Details |
---|---|
Flexible Learning | The online format allows you to balance studies with work or personal commitments, offering the convenience of learning at your own pace. |
Better Career Opportunities | This degree equips you with skills in supply chain, logistics, and process optimization, opening doors to high-demand roles across multiple industries. |
Cost-Effective | Online MBA courses are more affordable than traditional programs, reducing costs associated with commuting, accommodation, and study materials. |
Practical Skill Development | The curriculum is designed to provide real-world skills in operations management, preparing you to handle challenges in business processes. |
Access to Global Networking | Distance/Online MBA platforms connect you with peers and professionals worldwide, expanding your professional network. |
Career Advancement | An MBA in Operations Management can propel your career, leading to higher managerial positions and better salary growth. |
Learning from Industry Experts | Many programs offer lectures from expert faculty, allowing you to gain insights directly from leaders in the field. |
Fill in and submit your application form online
You will receive a call from our expert counselor
You need to make a payment for fee submission.
You will get a registration number.
Career Level | Job Roles | Approx. Salary Range |
---|---|---|
1. Operations Manager | Oversees daily operations, ensures process efficiency, and manages resources to optimize productivity | ₹8 - ₹25 Lakhs per annum |
2. Supply Chain Manager | Focuses on managing and streamlining supply chain processes, coordinating logistics and procurement | ₹10 - ₹30 Lakhs per annum |
3. Production Manager | Oversees the manufacturing process, ensures quality standards, and manages teams and resources | ₹8 - ₹20 Lakhs per annum |
4. Logistics Manager | Handles the movement, storage, and delivery of goods, improving operational efficiencies | ₹7 - ₹15 Lakhs per annum |
5. Quality Control Manager | Develops and implements quality control processes, ensuring products meet standards and enhancing customer satisfaction. | ₹8 - ₹20 Lakhs per annum |
6. Inventory Manager | Oversees inventory levels, manages stock flow, and minimizes costs related to overstocking or stockouts. | ₹8 - ₹18 Lakhs per annum |
Everything you need to know about Online MBA In Operation Management Education